ETS AP-40
€ 859.00
* incl. 20% VAT
Technical Data
Technical data | AP-40 |
Recommended area | 40 m² |
Air volume | 320 m3/h |
Operating voltage | 230 V |
Frequency | 50 Hz |
Connection cable | 620 x 391 x 227 mm |
Connector plug | 1.8 m / 3.0 m / 4.0 m or desired length (specify when ordering) |
Motor | CEE 7/7 (Schuko Stecker) |
Dimensions | EC-Motor (electronic control) |
Weight | 8.5 kg |
Operating temperature | 5 °C – 40 °C |
Relative humidity | < 80 % |
Automatic mode | yes |
Operation | Touch, IR remote control |
Air quality display | Color change |
Sensors | PM2.5 |
Other functions | Timer, night mode, child lock via IR remote control |
Pre-filter | ja |
HEPA-filter | H13 |
Dust class | H13 – according to DIN EN 1822 H – according to DIN EN 60335-2-69 F7 – according to DIN EN 779:2002 |
Activated carbon filter | yes, honeycomb |
UV-lamp | yes (254 nm) |
Photocatalyst | yes (TiO2) |
Plasma | yes |
Air duct | Inlet rear / outlet top, in night mode front |
Change interval UV-lamp | approx. 8000 h (timer) |
Test reports | CE, ROHS, EMC, official biologic and filter function report of GDIM |
Viruses / Bacteria tested (Details see Report) | H1N1, H3N2 viruses and bacteria |
Filter test | PM2.5 / PM0.3 |
Housing | White, plastic |
Volume (measured, 1m) | |
Level 1: | 35 dB |
Level 2: | 37 dB |
Level 3: | 48 dB |
Level 4: | 51 dB |
Power consumption UV lamp off: | |
Standby: | 0,5 W |
Level 1: | 6,5 W |
Level 2: | 9,5 W |
Level 3: | 13,5 W |
Level 4: | 40,5 W |
Night Mode: | 8,8 W |
Power consumption UV lamp on: | |
Standby: | n/a |
Level 1: | 15,5 W |
Level 2: | 19,5 W |
Level 3: | 34 W |
Level 4: | 46,5 W |
Night Mode:: | n/a |
Note:
Technical data determined in laboratories of AW Laboratories. Air volume measured with new filters. Volume measured in normal application environment, different room acoustics due to wall coverings and interior furnishings, and different measurement methods used in the industry may affect the measurement result.