ETS AP-90 v2.0
€ 2,390.00
* incl. 20% VAT
Technical Data
Technical data | AP-90 V2.0 |
Recommended area | 80 m² |
Air volume | 720 m³/h |
Operating voltage | 230 V |
Frequency | 50 Hz / 60 Hz |
Connection cable | 1.8 m / 3.0 m / 4.0 m or desired length (specify when ordering) |
Connector plug | CEE 7/7 (Schuko plug) |
Motor | EC-Motor (electronic control) |
Dimensions | 729 x 490 x 244 mm |
Weight | 15.8 kg |
Operating temperature | 5 °C – 40 °C |
Relative humidity | < 80% |
Automatic mode | yes |
Operation | Touch, IR remote control |
Air quality display | 4-fold color change for TVOC and PM2.5 |
Sensors | TVOC, PM2.5 |
Other functions | Night mode, child lock via remote control |
Pre-filter | yes |
HEPA-filter | H13 |
Dust class | H13 – according to DIN EN 1822 H – according to DIN EN 60335-2-69 F7 – according to DIN EN 779:2002 |
Activated carbon filter | yes, honeycomb |
UV lamp | yes (254 nm) |
Photocatalyst | yes (TIO₂) |
Plasma | yes |
Air duct | Inlet rear / outlet top |
Change interval UV-lamp | approx. 8000 h (timer) |
Test reports | CE, ROHS, EMC, official biologic and filter function report of SGS |
Viruses / Bacteria tested (Details see Report) | H1N1, H3N2 viruses and bacteria |
Filter test | PM2.5 / PM0.3 |
Housing | White / anthracite, plastic |
Volume (measured, 1m) | |
Level 1: | 27 dB |
Level 2: | 31 dB |
Level 3: | 34 dB |
Level 4: | 41 dB |
Turbo: | 48 dB |
Volume (measured, 3m) | |
Level 1: | 25 dB |
Level 2: | 29 dB |
Level 3: | 31 dB |
Level 4: | 38 dB |
Turbo: | 43 dB |
Air volume – motor speed | |
Level 1: | 254 m³ – 350 U/min |
Level 2: | 356 m³ – 442 U/min |
Level 3: | 603 m³ – 788 U/min |
Level 4: | 733 m³ – 905 U/min |
Turbo: | 870 m³ – 978 U/min |
Power consumption: | |
Standby: | n/a |
Level 1: | 32 W |
Level 2: | 36 W |
Level 3: | 56,5 W |
Level 4: | 92 W |
Turbo: | 113 W |
Night Mode: | 32 W |
Note:
Technical data determined in laboratories of AW Laboratories. Air volume measured with new filters. Volume measured in normal application environment, different room acoustics due to wall coverings and interior furnishings, and different measurement methods used in the industry may affect the measurement result.