ETS AP-160 v2.0
€ 4,890.00
* incl. 20% VAT
Technical Data
Technical data | AP-160 V2.0 |
Recommended area | 160 m² |
Air volume | 1,300 m³/h |
Operating voltage | 230 V |
Frequency | 50 Hz |
Connection cable | 1.8 m / 3.0 m / 4.0 m or desired length (specify when ordering) |
Connector plug | CEE 7/7 (Schuko plug) |
Motor | EC motor (electronic control) |
Dimensions | 1216 x 600 x 345 mm |
Weight | 61 kg |
Operating temperature | 5 °C – 40 °C |
Relative humidity | < 80 % |
Automatic mode | yes |
Operation | Touch, IR-Fernbedienung, Tuya-App (WiFi) |
Tuya Smart Home | ja |
Display | PM2.5, HCHO, TVOC, CO2,, temperature, humidity, fan speed, WiFi, AI automatic mode, remaining filter time |
Sensors | PM2.5, HCHO, TVOC, CO2, temperature, humidity |
Other functions | timer, night mode, child lock |
Pre-filter | yes |
HEPA-filter | H14 Medical |
Dust class | H14 – according to DIN EN 1822 (ISO 45H filter ISO 29463) H – according to DIN EN 60335-2-69 F7 – according to DIN EN 779:2002 |
Activated carbon filter | yes, honeycomb |
UV lamp | yes (254 nm) |
Photocatalyst | yes (TIO₂) |
Plasma | yes |
Air duct | Inlet rear / outlet top, front |
Change interval UV lamp | approx. 8000 h (timer) |
Test reports | CE, ROHS, EMC, official biologic and filter function report of SGS |
Viruses / Bacteria tested (Details see Report) | Viren H1N1, H3N2 and Bacteria |
Filter test | PM2.5 / PM0.3 |
Housing | White, galvanized steel, lacquered |
Volume (measured, 1m) | |
Level L: | 35 dB |
Level M: | 41 dB |
Level H: | 59 dB |
Volume (measured, 3m) | |
Level L: | 33 dB |
Level M: | 38 dB |
Level H: | 51 dB |
Air volume – motor speed | |
Level L: | 905 m³ – 435 U/min |
Level M: | 1205 m³ – 546 U/min |
Level H: | 1380 m³ – 724 U/min |
Power consumption UV lamp off: | |
Standby: | 3 W* |
Level L: | 42 W |
Level M: | 63,5 W |
Level H: | 111 W |
Night Mode: | 40,5 W |
*with Tuya WiFi | |
Power consumption UV lamp on: | |
Standby: | n/a |
Level L: | 108 W |
Level M: | 133 W |
Level H: | 176 W |
Night Mode: | 108 W |
Note:
Technical data determined in laboratories of AW Laboratories. Air volume measured with new filters. Volume measured in normal application environment, different room acoustics due to wall coverings and interior furnishings, and different measurement methods used in the industry may affect the measurement result.