ETS AP-30W
€ 1,190.00
* incl. 20% VAT
Technical Data
Technical data | AP-30W |
Recommended area | approx. 30 m² |
Air volume | 200 m³/h |
Operating voltage | 230 V |
Frequency | 50 Hz |
Connection cable | 520 x 310 x 140 mm |
Connector plug | 1.8 m / 3.0 m / 4.0 m or desired length (specify when ordering) |
Motor | CEE 7/7 (Schuko Stecker) |
Dimensions | EC-Motor (electronic control) |
Weight | 8.0 kg |
Operating temperature | 5 °C – 40 °C |
Relative humidity | < 80% |
Automatic mode | yes |
Tuya Smart Home | yes |
Operation | Touch, IR remote control, Tuya app (WiFi) |
Display | PM2.5, Temperature, Humidity, UV Lamp, Plasma, TVOC, Fan Level, WiFi, AI Auto Mode |
Sensors | TVOC, PM2.5, temperature, humidity |
Other functions | Timer, night mode, child lock via key combination and remote control |
Pre-filter | yes |
HEPA-filter | H13 |
Dust class | H13 – according to DIN EN 1822 H – according to DIN EN 60335-2-69 F7 – according to DIN EN 779:2002 |
Activated carbon filter | yes, honeycomb |
UV lamp | yes (254 nm) |
Photocatalyst | yes (TIO2) |
Plasma | yes |
Air duct | Inlet bottom / outlet top |
Change interval UV lamp | approx. 8000 h (timer) |
Test reports | CE, ROHS, EMC, official biologic and filter function report ofSGS |
Viruses / Bacteria tested (Details see Report) | Viren H1N1, H3N2 and Bacteria |
Filter test | PM2.5 / PM0.3 |
Housing | White, galvanized steel, lacquered |
Note:
Technical data determined in laboratories of AW Laboratories. Air volume measured with new filters. Volume measured in normal application environment, different room acoustics due to wall coverings and interior furnishings, and different measurement methods used in the industry may affect the measurement result.